BULLS 32 YEAR HOME ATTENDANCE
(REGULAR SEASON)


          YEAR    TOTAL   AVG/GAME         YEAR    TOTAL    AVG/GAME
        1966-67  171,793    4,772        1982-83  301,050     7,343
        1967-68  131,165    3,975        1983-84  260,950     6,365
        1968-69  151,608    3,790        1984-85  487,370    11,887
        1969-70  331,668   10,050        1985-86  469,226    11,445
        1970-71  414,857   10,118        1986-87  650,718    15,871
        1971-72  435,282   10,616        1987-88  740,482    18,061
        1972-73  424,944   10,365        1988-89  736,964    17,974
        1973-74  334,183    8,151        1989-90  754,564    18,404
        1974-75  438,860   10,704        1990-91  757,745    18,482
        1975-76  258,406    6,303        1991-92  759,969    18,536
        1976-77  476,636   11,625        1992-93  759,656    18,528
        1977-78  548,844   13,386        1993-94  759,816    18,532
        1978-79  368,968    8,999        1994-95  926,278    22,592
        1979-80  363,605    8,868        1995-96  969,149    23,638 
        1980-81  389,718    9,505        1996-97  978,453    23,865
        1981-82  369,611    9,015        1997-98  983,444    23,986
                    TOTALS FOR 32 YEARS:  16,905,982   

Back to YOUR Chicago Bulls History